Eagle Honor Roll
On this page is the Troop 1539 Eagle Honor Roll, which is a complete list of all scouts who have earned the rank of Eagle in Troop 1539. Also listed are some resources for Eagle Scouts.
Current Eagle Scout Count: 82
| Name | Board of Review Date | |
| 1 | Todd Cimo | August 22, 1989 |
| 2 | Jason Leimbach | June 20, 1990 |
| 3 | Jason Yeagy | November 14, 1991 |
| 4 | Perry Hausman | September 15, 1992 |
| 5 | Kurt Sarsfield | November 15, 1997 |
| 6 | Shawn Bernard | July 21, 1998 |
| 7 | Wesley Owen | October 14, 1998 |
| 8 | Scott Lytle Jr. | October 14, 1998 |
| 9 | Stephen Panoff | March 31, 1999 |
| 10 | Craig Lytle | February 29, 2000 |
| 11 | Richard Jones | September 2, 2000 |
| 12 | Daniel Bohlen | September 18, 2001 |
| 13 | Elias (Bobby) Brotchner | January 15, 2002 |
| 14 | Michael Tykoski | December 10, 2002 |
| 15 | Edward Wilson IV | January 28, 2003 |
| 16 | Joseph Wilson | January 28, 2003 |
| 17 | Robert Millen | December 16, 2003 |
| 18 | Ryan Foley | July 6, 2004 |
| 19 | Timothy Brachulis | April 26, 2005 |
| 20 | Bradley Freyberg | April 26, 2005 |
| 21 | Joseph Jagadics III | December 13, 2005 |
| 22 | Colin Hessel | March 28, 2006 |
| 23 | Jeffery Movsesian | March 28, 2006 |
| 24 | John Palgut | September 10, 2006 |
| 25 | Andrew Clark * | January 30, 2007 |
| 26 | Ryan Carse | May 22, 2007 |
| 27 | Luke Rondeau | December 11, 2007 |
| 28 | Zac Gomrick | April 22, 2008 |
| 29 | Jonathan Van Wicklin | August 19, 2008 |
| 30 | David Pegouske | September 29, 2009 |
| 31 | Mark Freyberg | October 20, 2009 |
| 32 | Tim Schroeder ** | February 23, 2010 |
| 33 | Christopher Crile ** | May 4, 2010 |
| 34 | Gary Komora ** | May 11, 2010 |
| 35 | Jason Millen ** | June 23, 2010 |
| 36 | Jacob Pauley ** | September 21, 2010 |
| 37 | Joe Foley ** | September 29, 2010 |
| 38 | Ryan Mott | December, 2012 |
| 39 | Andrew Ferguson | March 5, 2013 |
| 40 | Sam Berger | January 28, 2014 |
| 41 | Benjamin McAllister | April 15, 2014 |
| 42 | Bryan Hives | December 9, 2014 |
| 43 | Adam Weaver | March 10, 2015 |
| 44 | Brandon Gaines | June 1, 2015 |
| 45 | William Gardner | May 10, 2016 |
| 46 | Brian Walrad | September 13, 2016 |
| 47 | Zack Bechulheimer | October 4, 2016 |
| 48 | Evan Zobel | October 4, 2016 |
| 49 | Eric Standing | October 27, 2016 |
| 50 | Collin Parker*** | November 15, 2016 |
| 51 | Jarod Parker | November 15, 2016 |
| 52 | Mark Meade | December 13, 2016 |
| 53 | Ethan Bronson | April 25, 2017 |
| 54 | Nick Beculheimer | July 10, 2018 |
| 55 | Austin Bazan | July 10, 2018 |
| 56 | Justin Rousseau | July 31, 2018 |
| 57 | Thomas Breitzman | November 20, 2018 |
| 58 | Jason Buford | December 19, 2018 |
| 59 | Andrew Czajka | April 16, 2019 |
| 60 | Devin Pesmark | May 30, 2019 |
| 61 | Jerry Brewer | August 5, 2019 |
| 62 | Jacob Roettger | October 23, 2019 |
| 63 | Alex Czajka | November 20, 2019 |
| 64 | Joe Dlugos | March 3, 2020 |
| 65 | Aaron Hartway | September 21, 2020 |
| 66 | Tim Pfeiffer | January 21, 2021 |
| 67 | Andrew Wozniak | January 21, 2021 |
| 68 | Benjamin Dalton | January 21, 2021 |
| 69 | Grant Pierfelice | January 2, 2022 |
| 70 | John Lobron | March 17, 2022 |
| 71 | Marcus Myloyde | May 4, 2022 |
| 72 | Thomas Weber | June 23, 2022 |
| 73 | Evan Platz | June 23, 2022 |
| 74 | Aidan Collins | October 19, 2022 |
| 75 | Gabe Henderson **** | October 19, 2022 |
| 76 | Aiden Glover | August 2, 2023 |
| 77 | Evan Pierfelice | January 18, 2024 |
| 78 | Zack Krochmal | April 23, 2024 |
| 79 | Ayaan Ahmed | January 7, 2025 |
| 80 | Eshaan Ahmed | October 28, 2025 |
| 81 | Austin Platz | December 8, 2025 |
| 82 | Sam Raven | December 9, 2025 |
| John Buford | ||
| Jon Platz | November 20, 1991 | |
| Andrew Ferguson | March 5, 2013 | |
| Allen Mott | 1977 | |
* 25th Eagle Scout
** 100th Year of Boy Scouts
*** 50th Eagle Scout
**** 75th Eagle Scout
Eagle Scouts: Merit Beyond the Badge
